Two layers were on disk. One was executed.
| Layer | Rows | What AIV could do |
|---|---|---|
| Airflow metadata index, one year | 15,575 | Nothing. No patch is stored. Labels are not defect truth. |
| Every stored patch file | 2,098 | Executed. The patch was applied onto the file at the recorded base commit, then aiv-cli 2.0 scored the diff. |
| of which Apache Airflow files | 1,219 | Executed. Proof folder plus the year folder. |
| of which other project files | 879 | Executed. Every stored patch file in those folders. |
| Unique pull requests | 2,080 | Some Airflow pull requests are stored twice, once in each Airflow folder. |
Unscored means the stored patch could not be applied or had no file hunks. It is not a pass and not a block. A filled Generated-by line was not treated as a failure. Errors: 0.